Result of | App. No. | Rollno | Name | Course | Year/Prof | Subjects | Result | Result Date |
Recheck | 106586 | 52450102 | ARCHIT SHARMA | BPT | 2nd year | PHA(Paper A) | No Change | 24/02/2025 14:04:20 |
Recheck | 106584 | 52450103 | SURBHI THAKUR | BPT | 2nd year | PHA(Paper A) | No Change | 24/02/2025 14:04:16 |
Recheck | 106579 | 51450532 | KHUSHI SUNEJA | BPT(NS21) | 1st year | EXE1(Paper A) | No Change | 24/02/2025 14:04:07 |
Recheck | 106587 | 22451248 | SUKHLEEN KAUR | BDS | 2nd Prof | PHA(Single Copy(Part I+Part II)) | No Change | 24/02/2025 14:03:58 |
Recheck | 106574 | 22450554 | SIMRAN JASWAL | BDS | 2nd Prof | PATMIC(Single Copy(Part I+Part II)) | No Change | 24/02/2025 14:03:53 |
Recheck | 106576 | 22450544 | PRATEEK JHA | BDS | 2nd Prof | MAT(Single Copy(Part I+Part II)) | No Change | 14/02/2025 09:47:34 |
Recheck | 106569 | 52450705 | ANURAG PALTA | BPT(NS21) | 2nd year | EXE2(Single Copy(Part I+Part II)) | No Change | 14/02/2025 09:47:30 |
Recheck | 106566 | 52450130 | PAHUL ANAND | BPT(NS21) | 2nd year | MIC(Paper A) | No Change | 14/02/2025 09:47:25 |
Recheck | 106559 | 51450511 | LOVELY | BPT(NS21) | 1st year | ANT(Single Copy(Part I+Part II)) | No Change | 14/02/2025 09:47:21 |
Recheck | 106558 | 51450507 | CHAMANDEEP KAUR | BPT(NS21) | 1st year | PHY(Single Copy(Part I+Part II)) | No Change | 14/02/2025 09:47:17 |
Recheck | 106548 | 22450917 | RAMANPREET KAUR | BDS | 2nd Prof | PHA(Single Copy(Part I+Part II)) | No Change | 14/02/2025 09:47:12 |
Recheck | 106547 | 22451923 | SRISHTI SHARMA | BDS | 2nd Prof | PATMIC(Single Copy(Part I+Part II)) | No Change | 14/02/2025 09:47:06 |
Recheck | 106546 | 22451543 | ADITI KUNDAL | BDS | 2nd Prof | PHA(Single Copy(Part I+Part II)) | No Change | 14/02/2025 09:47:02 |
| 106401 | 54450131 | SIMRANJEET KAUR | BPT | 4th year | PTN(Paper A) | No Change | 14/02/2025 09:46:57 |
Recheck | 106543 | 22451522 | HARSHDEEP SINGH | BDS | 2nd Prof | PHA(Single Copy(Part I+Part II)) | No Change | 06/02/2025 13:11:57 |
Recheck | 106542 | 22450513 | CHESHTA GUPTA | BDS | 2nd Prof | PATMIC(Paper A),PATMIC(Paper B) | No Change | 06/02/2025 13:11:53 |
Recheck | 106540 | 22451225 | JATIN SHERRY | BDS | 2nd Prof | PATMIC(Mic)(Paper A),PATMIC(Path)(Paper A) | No Change | 06/02/2025 13:11:49 |
Recheck | 106538 | 22450239 | KAMALJEET KAUR | BDS | 2nd Prof | MAT(Single Copy(Part I+Part II)) | No Change | 06/02/2025 13:11:45 |
Recheck | 106537 | 22450556 | SOPHIA GILL | BDS | 2nd Prof | MAT(Single Copy(Part I+Part II)) | No Change | 06/02/2025 13:11:42 |
Recheck | 106535 | 22451250 | SUKRITI | BDS | 2nd Prof | MAT(Single Copy(Part I+Part II)) | No Change | 06/02/2025 13:11:35 |
Recheck | 106534 | 22450561 | VRITTI ARORA | BDS | 2nd Prof | MAT(Single Copy(Part I+Part II)),PHA(Single Copy(Part I+Part II)) | No Change | 06/02/2025 13:11:24 |
Recheck | 106533 | 22450562 | YOHANCE BAKSHI | BDS | 2nd Prof | PHA(Single Copy(Part I+Part II)) | No Change | 06/02/2025 13:11:18 |
Recheck | 106532 | 22450514 | DIKSHA KHERA | BDS | 2nd Prof | PHA(Single Copy(Part I+Part II)) | No Change | 06/02/2025 13:11:14 |
Recheck | 106531 | 22451241 | ROBANPREET KAUR | BDS | 2nd Prof | PHA(Single Copy(Part I+Part II)),MAT(Single Copy(Part I+Part II)) | No Change | 06/02/2025 13:11:10 |
Recheck | 106528 | 22450708 | DIKSHIT SONI | BDS | 2nd Prof | PHA(Single Copy(Part I+Part II)) | No Change | 06/02/2025 13:11:05 |
Recheck | 106527 | 22450308 | BHUMI BANSAL | BDS | 2nd Prof | PHA(Single Copy(Part I+Part II)) | No Change | 06/02/2025 13:11:02 |
Recheck | 106503 | 24450932 | MOHIT KUMAR | BDS | Final Prof | OMR(Single Copy(Part I+Part II)) | No Change | 06/02/2025 13:10:58 |
| 106479 | 24451508 | BHAVERDEEP SAINI | BDS | Final Prof | OMS(Paper A),CDE(Paper A) | No Change | 03/02/2025 10:54:30 |
Recheck | 106526 | 51451072 | SUMIT | BPT(NS21) | 1st year | ANT(Single Copy(Part I+Part II)),BCH(Single Copy(Part I+Part II)),ELE1(Single Copy(Part I+Part II)),EXE1(Single Copy(Part I+Part II)) | No Change | 28/01/2025 11:46:39 |
| 106058 | 11450701 | DEEPINDER SINGH SIDHU | MBBS | 1st Prof | ANT(Paper A) | No Change | 24/01/2025 12:00:10 |
| 106379 | 11460702 | DEEPINDER SINGH SIDHU | MBBS | 1st Prof | ANT(Paper B),ANT(Paper A) | No Change | 24/01/2025 11:43:02 |
Recheck | 106508 | 53450001 | AVDESH SURI | BPT | 3rd year | PTM(Single Copy(Part I+Part II)),RES(Single Copy(Part I+Part II)) | No Change | 22/01/2025 10:53:28 |
Recheck | 106506 | 53450106 | SAKSHI | BPT | 3rd year | RES(Paper A) | No Change | 22/01/2025 10:53:17 |
| 106488 | 53450106 | SAKSHI | BPT | 3rd year | RES(Paper A) | No Change | 22/01/2025 10:53:13 |
| 106487 | 714501114 | ISHAN SADHAR | MDS (PROSTHODONTICS AND CROWN & BRIDGE) | Part-I | BS(Single Copy(Part I+Part II)) | No Change | 22/01/2025 10:53:09 |
| 106484 | 24450309 | ANOOP MATHARU | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 22/01/2025 10:53:05 |
| 106469 | 24451222 | KRITIKA SHARMA | BDS | Final Prof | CDE(Single Copy(Part I+Part II)) | No Change | 22/01/2025 10:53:01 |
| 106457 | 24451309 | NITINPREET | BDS | Final Prof | PHDN(Single Copy(Part I+Part II)) | No Change | 22/01/2025 10:52:56 |
| 106327 | 403610018 | SACHIN JAMWAL | BSc Nursing (Post Basic) | 1st Year | PSY(Paper A),CHN(Paper A) | No Change | 07/01/2025 16:40:38 |
| 106300 | 40364916 | AMINA BEE | BSc Nursing (Post Basic) | 1st Year | CHN(Paper A) | No Change | 07/01/2025 16:40:34 |
| 106191 | 45361653 | SIMRANJIT KAUR | BSc Nursing(NS21) | 3rd Semester | AMIC(Paper A),AHN-I(Paper A),AMIC(Paper B),AHN-I(Paper B),PR-AHN-I(Single Copy(Part I+Part II)) | No Change | 07/01/2025 16:40:30 |
| 106396 | 56450507 | LAKSHITA AGGARWAL | MPT (Orthopaedics) | 2nd Year | SDR(Paper A) | No Change | 07/01/2025 11:00:23 |
| 106463 | 24450776 | GURBANI | BDS | Final Prof | ODO(Single Copy(Part I+Part II)),PER(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:39:04 |
| 106468 | 24450305 | ADAA | BDS | Final Prof | PER(Single Copy(Part I+Part II)),PCB(Single Copy(Part I+Part II)),PPD(Single Copy(Part I+Part II)),ODO(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:36:23 |
| 106462 | 24450347 | VAIBHAVI DARBARI | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:36:19 |
| 106438 | 24450725 | KOMAL DHIR | BDS | Final Prof | OMR(Paper A),ODO(Paper A) | No Change | 07/01/2025 10:36:14 |
| 106436 | 24450757 | SONALJEET KAUR | BDS | Final Prof | CDE(Paper A) | No Change | 07/01/2025 10:36:09 |
| 106435 | 24450012 | GURLEEN KAUR | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:36:05 |
| 106467 | 24450007 | ANKITA | BDS | Final Prof | CDE(Paper A) | No Change | 07/01/2025 10:36:01 |
| 106465 | 24450327 | KHUSHI | BDS | Final Prof | ODO(Single Copy(Part I+Part II)),OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:35:57 |
| 106461 | 11461011 | RAHUL SINGH | MBBS | 1st Prof | ANT(Paper A),ANT(Paper B) | No Change | 07/01/2025 10:35:51 |
| 106459 | 24451730 | JASMINE | BDS | Final Prof | OMS(Paper A) | No Change | 07/01/2025 10:35:46 |
| 106458 | 24451506 | ANUSHKA RAZDAN | BDS | Final Prof | CDE(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:35:42 |
| 106455 | 24450506 | ANUJ DOGRA | BDS | Final Prof | ODO(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:35:28 |
| 106454 | 24450770 | BHAGAT SINGH | BDS | Final Prof | OMS(Paper B),OMS(Paper A) | No Change | 07/01/2025 10:35:20 |
| 106451 | 24450532 | KARANBIR SINGH CHAHAL | BDS | Final Prof | ODO(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:35:15 |
| 106450 | 24450209 | FLORIDA NAYAK | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:35:11 |
| 106448 | 24451232 | PRAKRITI | BDS | Final Prof | OMS(Paper A) | No Change | 07/01/2025 10:34:58 |
| 106447 | 24450716 | ISHA KAUSHAL | BDS | Final Prof | CDE(Paper A) | No Change | 07/01/2025 10:34:54 |
| 106446 | 24451734 | GAURAV | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:34:46 |
| 106445 | 24450523 | HARNOOR KAUR DHILLON | BDS | Final Prof | OMR(Paper A) | No Change | 07/01/2025 10:34:41 |
| 106444 | 24451130 | ANANYA CHOWDHARY | BDS | Final Prof | OMS(Paper A),OMS(Paper B) | No Change | 07/01/2025 10:34:36 |
| 106441 | 24451107 | BINAY TEJAL | BDS | Final Prof | PER(Paper B),PER(Paper A) | No Change | 07/01/2025 10:34:32 |
| 106439 | 24450323 | JASMINE KAUR | BDS | Final Prof | PHDN(Paper A),OMR(Paper A) | No Change | 07/01/2025 10:34:28 |
| 106440 | 24451711 | KIRANJOT KAUR | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:34:21 |
| 106434 | 24450592 | SURBHI YADAV | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:34:15 |
| 106433 | 24450772 | MEHNOORPREET KAUR | BDS | Final Prof | OMS(Paper A) | No Change | 07/01/2025 10:34:08 |
| 106432 | 24451248 | DIPANSHI | BDS | Final Prof | PCB(Paper A) | No Change | 07/01/2025 10:34:04 |
| 106431 | 24450582 | VIDHI JAIN | BDS | Final Prof | ODO(Single Copy(Part I+Part II)),CDE(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:34:01 |
| 106430 | 24450573 | TAMMANA BANSAL | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:33:55 |
| 106429 | 24450560 | RIYA MAHAJAN | BDS | Final Prof | OMR(Single Copy(Part I+Part II)),PCB(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:33:50 |
| 106428 | 24450501 | AISHWARYA BEHAL | BDS | Final Prof | OMS(Single Copy(Part I+Part II)),OMR(Paper A),ODO(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:33:46 |
| 106427 | 24450578 | TANYA SHARMA | BDS | Final Prof | OMR(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:33:39 |
| 106426 | 24451403 | TANISH GOYAL | BDS | Final Prof | PPD(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:33:34 |
| 106425 | 24451503 | AMANDEEP KAUR | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:33:26 |
| 106424 | 24450206 | BHAVYA BHATIA | BDS | Final Prof | CDE(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:33:14 |
| 106423 | 24450315 | DIVYANSHI GOYAL | BDS | Final Prof | ODO(Paper B),ODO(Paper A) | No Change | 07/01/2025 10:33:11 |
| 106422 | 24450042 | RIYA | BDS | Final Prof | CDE(Single Copy(Part I+Part II)),OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:33:08 |
| 106411 | 24451236 | RUCHIKA NAYYAR | BDS | Final Prof | OMR(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:33:00 |
| 106409 | 24450559 | RIYA GUPTA | BDS | Final Prof | OMS(Single Copy(Part I+Part II)),OMR(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:32:56 |
| 106421 | 24450113 | HARSHITA | BDS | Final Prof | OMS(Paper A) | No Change | 07/01/2025 10:32:52 |
| 106420 | 24451536 | VISHANT | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:32:41 |
| 106419 | 24450508 | ARVIND BHARDWAJ | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:32:01 |
| 106418 | 24450201 | PAUL SAMUEL | BDS | Final Prof | CDE(Single Copy(Part I+Part II)),OMR(Paper A),OMR(Single Copy(Part I+Part II)),ODO(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:31:57 |
| 106417 | 24451720 | SANDHYA | BDS | Final Prof | PER(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:31:34 |
| 106412 | 24451524 | RIJA MEHSHINA | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:31:20 |
| 106408 | 24451513 | HIMANI MITTAL | BDS | Final Prof | CDE(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:31:09 |
| 106406 | 24451734 | GAURAV | BDS | Final Prof | OMR(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:31:04 |
| 106405 | 24450955 | THAKUR SANGAM | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:30:50 |
| 106470 | 24451738 | SHASHANK | BDS | Final Prof | OMS(Single Copy(Part I+Part II)),PPD(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:29:44 |
| 106471 | 24451427 | SAHILPREET KAUR | BDS | Final Prof | OMS(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:29:32 |
| 106472 | 54450106 | ABHAYJIT SINGH | BPT | 4th year | PTS(Paper A) | No Change | 07/01/2025 10:29:20 |
| 106473 | 24450585 | YUKTA DHIR | BDS | Final Prof | ODO(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:29:08 |
| 106474 | 24450705 | ANANDITA KAUR OBEROI | BDS | Final Prof | PER(Single Copy(Part I+Part II)),ODO(Single Copy(Part I+Part II)),PPD(Single Copy(Part I+Part II)) | No Change | 07/01/2025 10:28:57 |
| 106475 | 24450921 | GUNIKA SETHI | BDS | Final Prof | OMS(Paper A) | No Change | 07/01/2025 10:28:43 |
| 106477 | 24450777 | SUKHMEHAK KAUR | BDS | Final Prof | OMR(Paper A),OMS(Paper A),CDE(Paper A) | No Change | 07/01/2025 10:28:25 |
| 106318 | 92363304 | JAGDISH KAUR | MSc (Medical Surgical Nursing) | 2nd Year | MSN-II (Cardio)(Paper A) | No Change | 02/01/2025 16:25:04 |
| 106400 | 54450107 | AKSHDEEP SINGH | BPT | 4th year | NEO(Single Copy(Part I+Part II)) | No Change | 30/12/2024 12:18:00 |
| 106399 | 54450139 | GURKIRAT SINGH | BPT | 4th year | PTS(Paper A) | No Change | 30/12/2024 12:17:55 |
| 106398 | 54450106 | ABHAYJIT SINGH | BPT | 4th year | PTS(Single Copy(Part I+Part II)) | No Change | 30/12/2024 12:17:49 |
| 106397 | 95360611 | GURSIMRAN SINGH | BSc(MLT)(NS19) | 1st Year | BIO(Paper A) | No Change | 30/12/2024 12:17:45 |
| 106297 | 40367101 | SHANU GULERIA | BSc Nursing (Post Basic) | 1st Year | MAT(Paper B Part I) | No Change | 30/12/2024 12:17:41 |
| 106387 | 47365761 | HARSH KHOSLA | BSc Nursing | 1st Year | ANTPHY(Paper B),ANTPHY(Single Copy(Part I+Part II)),ANTPHY(Paper A) | No Change | 23/12/2024 16:28:57 |
| 106148 | 45369050 | AASHUTOSH CHAHAL | BSc Nursing(NS21) | 3rd Semester | AMIC(Paper A) | No Change | 20/12/2024 12:48:46 |
| 106130 | 49363118 | TUSHAR KAPIL | BSc Nursing | 3rd Year | RESSTAT(Paper A),MSN-II(Paper A) | No Change | 20/12/2024 12:48:41 |
| 106103 | 49360612 | MOOMIN AMIN THOKER | BSc Nursing | 3rd Year | MSN-II(Paper A),MHN(Paper A),RESSTAT(Paper A) | No Change | 20/12/2024 12:48:34 |
| 106085 | 46367002 | JAPKIRAT KAUR | BSc Nursing(NS21) | 4th Semester | AHN-II(Paper A) | No Change | 20/12/2024 12:48:20 |
| 106357 | 21451941 | VANSHIKA SHARMA | BDS | 1st Prof | ANT(Single Copy(Part I+Part II)) | No Change | 19/12/2024 16:36:52 |
| 106394 | 11461007 | ANKITA KASHYAP | MBBS | 1st Prof | ANT(Paper A),ANT(Paper B) | No Change | 19/12/2024 12:44:32 |
| 106392 | 21451233 | JASPREET SINGH | BDS | 1st Prof | DAN(Single Copy(Part I+Part II)) | No Change | 19/12/2024 12:44:29 |
| 106391 | 21451202 | ABHINANDAN SHARMA | BDS | 1st Prof | DAN(Single Copy(Part I+Part II)) | No Change | 19/12/2024 12:44:25 |
| 106375 | 21451939 | SURBHI | BDS | 1st Prof | DAN(Single Copy(Part I+Part II)) | No Change | 19/12/2024 12:44:22 |
| 106189 | 45361110 | GURBIR KAUR | BSc Nursing(NS21) | 3rd Semester | AHN-I(Paper A) | No Change | 19/12/2024 12:44:18 |
| 106389 | 55450003 | BIKRAMDEET SINGH | MPT (Neurology) | 1st Year | RBT(Single Copy(Part I+Part II)) | No Change | 18/12/2024 16:15:03 |
| 106388 | 11460010 | DHRUV SHARMA | MBBS | 1st Prof | ANT(Paper A),ANT(Paper B),BCH(Paper B),PHY(Paper B) | No Change | 18/12/2024 16:14:54 |
| 106384 | 40364904 | MYMOONA KAWSAR | BSc Nursing (Post Basic) | 1st Year | PSY(Paper B) | No Change | 18/12/2024 16:14:43 |
| 106383 | 483610809 | KUMARI SHIVANGI | BSc Nursing | 2nd Year | PPG(Paper B),PPG(Paper A) | No Change | 18/12/2024 16:14:36 |
| 106380 | 11460506 | HARKIRAT SINGH VIRDI | MBBS | 1st Prof | ANT(Paper A),ANT(Paper B) | No Change | 18/12/2024 16:12:49 |
| 106377 | 11461018 | HARSHUPINDER SINGH | MBBS | 1st Prof | ANT(Paper A),ANT(Paper B) | No Change | 18/12/2024 15:21:08 |
| 106376 | 21450543 | HARNOOR KAUR | BDS | 1st Prof | DAN(Paper A) | No Change | 18/12/2024 15:20:38 |
| 106369 | 45361355 | AMANDEEP KAUR | BSc Nursing(NS21) | 3rd Semester | AMIC(Paper B),AHN-I(Paper A) | No Change | 18/12/2024 15:20:13 |
| 106374 | 91369113 | PRIYANKI ROY | MSc (Paediatric Nursing) | 1st Year | PAED-I(Paper A Part I),NSGEDU(Paper A Part I) | No Change | 18/12/2024 15:19:51 |
| 106373 | 92362902 | MANISHA SHARMA | MSc (Paediatric Nursing) | 2nd Year | PAED-II(Paper A) | No Change | 18/12/2024 15:18:41 |
| 106368 | 40369310 | SHIPALI SHARMA | BSc Nursing (Post Basic) | 1st Year | MIC(Paper A),BCHBP(Paper A) | No Change | 18/12/2024 15:18:06 |
| 106367 | 21451304 | TANYA BANDHA | BDS | 1st Prof | ANT(Paper A) | No Change | 18/12/2024 15:17:43 |
| 106366 | 11460001 | MANNAT SIDHU | MBBS | 1st Prof | PHY(Paper B) | No Change | 18/12/2024 15:16:31 |
| 106362 | 91367104 | AMIR BASHIR | MSc (Paediatric Nursing) | 1st Year | PAED-I(Paper A) | No Change | 18/12/2024 15:16:20 |
| 106360 | 56450501 | PARINEETA SODHI | MPT (Neurology) | 2nd Year | SUR(Paper A) | No Change | 18/12/2024 15:14:30 |
| 106359 | 56450508 | NAVRAJ KAUR | MPT (Orthopaedics) | 2nd Year | SDR(Paper A) | No Change | 18/12/2024 15:14:12 |
| 106358 | 45361355 | AMANDEEP KAUR | BSc Nursing(NS21) | 3rd Semester | AMIC(Paper A) | No Change | 18/12/2024 15:14:05 |
| 106349 | 11461217 | MONIKA THAKUR | MBBS | 1st Prof | ANT(Paper B),ANT(Paper A) | No Change | 18/12/2024 15:13:15 |
| 106346 | 11460033 | SHAGUN | MBBS | 1st Prof | ANT(Paper A),ANT(Paper B) | No Change | 18/12/2024 15:13:07 |
| 106282 | 40361802 | NUSRAT HASSAN | BSc Nursing (Post Basic) | 1st Year | MIC(Paper A),BCHBP(Paper A),PSY(Paper A) | No Change | 18/12/2024 15:13:04 |
| 106260 | 21450956 | MOHAMMED ABDULMAAJID IMTIAZ | BDS | 1st Prof | ANT(Paper A),DAN(Paper A) | No Change | 18/12/2024 15:13:01 |
| 106239 | 21450788 | VRISHTI | BDS | 1st Prof | DAN(Single Copy(Part I+Part II)) | No Change | 18/12/2024 15:12:57 |
| 106228 | 43367727 | JASPREET SINGH | BSc Nursing(NS21) | 1st Semester | SOCPSY(Single Copy(Part I+Part II)),ANTPHY(Single Copy(Part I+Part II)) | No Change | 18/12/2024 15:12:54 |
| 106224 | 43369052 | RAHUL KUMAR YADAV | BSc Nursing(NS21) | 1st Semester | ANTPHY(Paper A) | No Change | 18/12/2024 15:12:50 |
| 106197 | 43360002 | AMANJOT KAUR | BSc Nursing(NS21) | 1st Semester | SOCPSY(Paper A) | No Change | 12/12/2024 16:37:03 |
| 106365 | 92363303 | JAGDEEP KAUR | MSc (Medical Surgical Nursing) | 2nd Year | MSN-II (Cardio)(Paper A) | No Change | 11/12/2024 17:32:40 |
| 106361 | 91361305 | JYOTI SHARMA | MSc (Paediatric Nursing) | 1st Year | PAED-I(Single Copy(Part I+Part II)) | No Change | 11/12/2024 17:32:37 |
| 106356 | 40361808 | ANMOL NAVEEN SINGH | BSc Nursing (Post Basic) | 1st Year | BCHBP(Single Copy(Part I+Part II)),BCHBP(Paper B),BCHBP(Paper A) | No Change | 11/12/2024 17:32:34 |
| 106352 | 11460001 | MANNAT SIDHU | MBBS | 1st Prof | BCH(Paper A) | No Change | 11/12/2024 17:32:31 |
| 106351 | 40369313 | ZAHIR AHMED | BSc Nursing (Post Basic) | 1st Year | MAT(Paper A) | No Change | 11/12/2024 17:32:28 |
| 106348 | 11461815 | SAPANA MEENA | MBBS | 1st Prof | BCH(Paper A),BCH(Paper B) | No Change | 11/12/2024 17:32:25 |
| 106347 | 91369112 | OZMA GANI | MSc (Paediatric Nursing) | 1st Year | PAED-I(Paper A Part I) | No Change | 11/12/2024 17:32:14 |
| 106337 | 40369713 | ANU | BSc Nursing (Post Basic) | 1st Year | PSY(Paper A) | No Change | 11/12/2024 17:31:45 |
| 106345 | 11460508 | SUBEG SINGH GREWAL | MBBS | 1st Prof | ANT(Paper A),ANT(Paper B) | No Change | 11/12/2024 17:31:41 |
| 106341 | 40361913 | NUSRAT PERVEEN | BSc Nursing (Post Basic) | 1st Year | MAT(Single Copy(Part I+Part II)) | No Change | 11/12/2024 17:31:38 |
| 106336 | 45363323 | KULBIR KAUR | BSc Nursing(NS21) | 3rd Semester | AMIC(Paper B) | No Change | 11/12/2024 17:31:35 |
| 106335 | 403610017 | RAKESH BHAN | BSc Nursing (Post Basic) | 1st Year | PSY(Paper A) | No Change | 11/12/2024 17:31:31 |
| 106334 | 403610009 | JYOTI DEVI | BSc Nursing (Post Basic) | 1st Year | PSY(Paper A) | No Change | 11/12/2024 17:31:27 |
| 106332 | 40369313 | ZAHIR AHMED | BSc Nursing (Post Basic) | 1st Year | PSY(Paper A) | No Change | 11/12/2024 17:31:23 |
| 106331 | 43368644 | HARSHPREET KAUR | BSc Nursing(NS21) | 1st Semester | SOCPSY(Paper B) | No Change | 11/12/2024 17:31:20 |
| 106329 | 40365820 | SANDEEP KUMAR | BSc Nursing (Post Basic) | 1st Year | MAT(Paper A) | No Change | 11/12/2024 17:31:17 |
| 106326 | 40365109 | KIRAN RANI | BSc Nursing (Post Basic) | 1st Year | BCHBP(Paper A),BCHBP(Paper B) | No Change | 11/12/2024 17:31:13 |
| 106321 | 40364904 | MYMOONA KAWSAR | BSc Nursing (Post Basic) | 1st Year | NF(Paper A) | No Change | 11/12/2024 17:31:10 |
| 106314 | 92360311 | RUBEENA ISHTIAQ | MSc (Paediatric Nursing) | 2nd Year | NSGMGT(Paper A) | No Change | 11/12/2024 17:31:07 |
| 106313 | 40369901 | AMIT THAKUR | BSc Nursing (Post Basic) | 1st Year | PSY(Paper A) | No Change | 11/12/2024 17:31:03 |
| 106312 | 40369307 | NASREEN AKHTER | BSc Nursing (Post Basic) | 1st Year | PSY(Paper A) | No Change | 11/12/2024 17:31:00 |
| 106311 | 40369301 | ANJALI VERMA | BSc Nursing (Post Basic) | 1st Year | PSY(Paper A) | No Change | 11/12/2024 17:30:57 |
| 106310 | 40360701 | ANAMIKA SHARMA | BSc Nursing (Post Basic) | 1st Year | PSY(Paper A) | No Change | 11/12/2024 17:30:53 |
| 106309 | 43368652 | KASHISH SHARMA | BSc Nursing(NS21) | 1st Semester | ANTPHY(Paper B),ANTPHY(Paper A) | No Change | 11/12/2024 17:30:50 |
| 106308 | 40364902 | FATIMA BANOO | BSc Nursing (Post Basic) | 1st Year | ND(Paper A),MSN(Paper A),CHN(Paper A),BCHBP(Paper A) | No Change | 11/12/2024 17:30:47 |
| 106307 | 40368303 | MAVISH DAR | BSc Nursing (Post Basic) | 1st Year | PSY(Paper A),BCHBP(Paper A),ND(Paper A),MAT(Paper A) | No Change | 11/12/2024 17:30:44 |
| 106295 | 45369051 | ANKIT | BSc Nursing(NS21) | 3rd Semester | AHN-I(Single Copy(Part I+Part II)),AMIC(Single Copy(Part I+Part II)) | No Change | 11/12/2024 17:30:40 |
| 106291 | 40363609 | NIKETA SHARMA | BSc Nursing (Post Basic) | 1st Year | ND(Paper A) | No Change | 11/12/2024 17:30:37 |
| 106288 | 45369052 | GAURAV VAIRAGI | BSc Nursing(NS21) | 3rd Semester | AMIC(Single Copy(Part I+Part II)),AHN-I(Single Copy(Part I+Part II)) | No Change | 11/12/2024 17:30:34 |
| 106304 | 21451449 | RADHIKA JINDAL | BDS | 1st Prof | DAN(Single Copy(Part I+Part II)) | No Change | 11/12/2024 17:30:31 |
| 106303 | 21451455 | SANIA GOYAL | BDS | 1st Prof | DAN(Single Copy(Part I+Part II)) | No Change | 11/12/2024 17:30:28 |
| 106302 | 45363323 | KULBIR KAUR | BSc Nursing(NS21) | 3rd Semester | AMIC(Paper A) | No Change | 11/12/2024 17:30:25 |
| 106301 | 21451702 | PRIYANSHU KAUSHAL | BDS | 1st Prof | ANT(Single Copy(Part I+Part II)) | No Change | 11/12/2024 17:30:22 |
| 106298 | 40369315 | SHEWALI SHARMA | BSc Nursing (Post Basic) | 1st Year | PSY(Paper A) | No Change | 11/12/2024 17:30:17 |
| 106339 | 43362034 | NAVNEET KAUR | BSc Nursing(NS21) | 1st Semester | SOCPSY(Paper A) | No Change | 10/12/2024 14:32:13 |
| 106338 | 21450997 | VANSHIKA SAINI | BDS | 1st Prof | DAN(Single Copy(Part I+Part II)) | No Change | 10/12/2024 14:32:10 |
| 106296 | 21451237 | MANMEET KAUR BHATTI | BDS | 1st Prof | DAN(Paper A),DAN(Paper B) | No Change | 10/12/2024 14:32:07 |
| 106126 | 47366361 | SHAHZADI MEHREEN AFZAL | BSc Nursing | 1st Year | ANTPHY(Paper B) | No Change | 10/12/2024 14:32:04 |
